End-to-end sourcing from India's vetted manufacturing base.
Most global buyers waste 60-80% of sourcing time on activities that don’t move the needle. Magnus eliminates that overhead entirely.
Our sourcing managers are full-time Magnus employees with 8-20 years of Indian procurement experience. Average sourcing cycle from RFQ to first shipment: 10-14 weeks.
| Stage | What Magnus does |
|---|---|
| 1. Brief intake | Drawings, specs, target volume, destination, lead time, certifications reviewed. 24-hour feasibility response. |
| 2. Supplier search | Magnus’s database of 450+ vetted suppliers cross-referenced. 3-5 candidates shortlisted. |
| 3. RFQ & benchmarking | Detailed RFQs issued. Responses normalised for apples-to-apples. Pricing benchmarked. |
| 4. Supplier qualification | On-site audit by Magnus QC engineer: capability, capacity, quality system, financial health. |
| 5. Sample development | FAI samples produced. Magnus inspects and ships to you for approval. |
| 6. Contracting | NDA, MSA, PO terms negotiated. Tooling ownership, IP, payment terms structured. |
| 7. Production launch | Mass production begins. Account manager owns weekly updates, quality reports, shipment coordination. |
Tap database of 450+ vetted Indian manufacturers.
Apples-to-apples cost comparison with breakdown.
NDA, MSA, PO, tooling ownership negotiated.
One-off sourcing for a specific product. Flat fee or % of savings. Good for first engagement.
Monthly retainer for ongoing sourcing across categories. Dedicated account manager. Most popular.
Magnus team operates as your India procurement office. Multi-year contract. For OEMs sourcing $5M+.
Single RFQ for a specific need. No retainer. Pay only if you proceed.